DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
---|---|---|---|---|
02 Sep 2024-06 Sep 2024 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | $ 5,500 | Available For Charter |
08 Sep 2024-12 Sep 2024 | 5D/4N | Labuanbajo-Komodo-Labuanbajo | $ 5,500 | Available For Charter |
14 Sep 2024 – 20 Sep 2024 | 8D / 7N | Labuanbajo-Komodo-Labuanbajo | $ 5,500 | Available For Charter |
21 Sep 2024-24 Sep 2024 | Komodo – Alor | $ 5,500 | Available For Charter | |
26 Sep 2024 – 05 Oct 2024 | 10D/9N | Alor-Banda sea-Ambon | $ 2079/person | Open Trip (16 left spaces) |
07 Oct 2024 – 15 Oct 2024 | 9D / 8N | Ambon-Banda Sea-Ambon | 0 | Full Booked |
18 Oct 2024-24 Oct 2024 | 7D/6N | Ambon Lucipara-Banda Sea-Ambon | 0 | Full Booked |
25 Oct 2024-30 Oct 2024 | 6D/5N | Ambon-Banda Sea -Ambon | 0 | Full Booked |
01 Nov 2024 – 09 Nov 2024 | 9D/8N | Spice trip | 0 | Full Booked |
13 Nov 2024-23 Nov 2024 | 11D/10N | Misool-Sorong | 0 | Full Booked |
24 Nov 2024 – 30 Nov 2024 | 7D/6N | Sorong – Raja Ampat – Sorong | $ 5,500 | Available For Charter |
01 Dec 2024 – 08 Dec 2024 | 7D / 6N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
09 Dec 2024 – 16 Dec 2024 | 8D / 7N | Sorong – Raja Ampat – Sorong | $ 5,500 | Available For Charter |
17 Dec 2024 – 23 Dec 2024 | 7D / 6N | Sorong– Raja Ampat – Sorong | 0 | Full Booked |
26 Dec 2024 – 01 Jan 2025 | 7D / 6N | Sorong – Raja Ampat – Sorong | $ 5,500 | Available For Charter |
DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
---|---|---|---|---|
04 Jan 2025 – 09 Jan 2025 | 6D/5N | Sorong-Raja Ampat-Sorong | 0 | Full Booked |
10 Jan 2025-17 jan 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | $ 2,541/person | Open Trip (10 left spaces) |
18 Jan 2025-23 Jan 2025 | 6D/5N | Sorong-Raja Ampat-Sorong | 0 | Full Booked |
25 Jan 2025– 31 Jan 2025 | 7D/6N | Sorong – Raja Ampat – Sorong | $ 6050 | Available For Charter |
02 Feb 2025 – 08 Feb 2025 | 7D/6N | Sorong – Raja Ampat – Sorong | $ 6050 | Available For Charter |
10 Feb 2025 – 16 Feb 2025 | 7D/6N | Sorong-Raja Ampat-Sorong | $ 6050 | Available For Charter |
17 Feb 2025- 23 Feb 2025 | 7D/6N | Sorong-Raja Ampat-Sorong | $ 6050 | Available For Charter |
25 Feb 2025 – 04 Mar 2025 | 8D/7N | Sorong-Misool-sorong | 0 | Full Booked |
05 Mar 2025 – 12 Mar 2025 | 8D / 7N | Sorong– Raja Ampat – Sorong | 0 | Full Booked |
13 Mar 2025– 20 Mar 2025 | 8D / 7N | Sorong– Raja Ampat –Sorong | $ 6050 | Available For Charter |
22 Mar 2025- 29 Mar 2025 | 8D/7N | Sorong-Raja Ampat-Sorong | $ 6050 | Available For Charter |
30 Mar 2025-06 Apr 2025 | 8D/7N | DOCKING | 0 | |
13 Apr 2025-19 Apr 2025 | 8D / 7N | Sorong – Raja Ampat –sorong | 0 | Full Booked |
21 Apr 2025– 27 Apr 2025 | 7D/6N | Sorong–Raja Ampat-Sorong | $ 6050 | Available For Charter |
29 Apr 2025 – 08 May 2025 | 10D/9N | Sorong-Raja Ampat-Ambon | $ 6050 | Available For Charter |
10 May 2025 – 18 May 2025 | 10D/9N | Ambon-Alor | $ 6050 | Available For Charter |
19 May 2025 – 29 May 2025 | 11D/10N | Alor-Komodo | 0 | Full Booked |
30 May 2025 – 06 Jun 2025 | 8D/7N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
08 Jun 2025-14 Jun 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $ 2,178 | Open Trip (18 left spaces) |
18 Jun 2025– 23 Jun 2025 | 6D/5N | Labuanbajo-komodo-Labuanbajo | $ 6050 | Available For Charter |
28 Jun 2025– 01 Jul 2025 | 4D/3N | Labuanbajo-komodo-Labuanbajo | 0 | Full Booked |
03 Jul 2025– 06 Jul 2025 | 4D/3N | Labuanbajo-Komodo-Labuanbajo | 0 | Full Booked |
08 Jul 2025 – 14 Jul 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
15 Jul 2025 – 21 Jul 2025 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
23 Jul 2025 – 28 Jul 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
29 Jul 2025 – 03 Aug 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
04 Aug 2025 – 10 Aug 2025 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | 0 | Full Booked |
14 Aug 2025 – 18 Aug 2025 | 5D/4N | Labuanbajo-komodo-Labuanbajo | 0 | Reserve |
23 Aug 2025-28 Aug 2025 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
30 Aug 2025 – 04 Sep 2025 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
06 Sep 2025 – 11 Sep 2025 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6050 | Available For Charter |
15 Sep 2025-24 Sep 2025 | 10D/9N | Labuanbajo-Komodo-Alor | 0 | Full Booked |
26 Sep 2025 – 05 Oct 2025 | 10D/9N | Alor-Ambon | $ 6050 | Available For Charter |
08 Oct 2025 – 15 Oct 2025 | 8D / 7N | Ambon-banda Sea- Ambon | 0 | Full Booked |
19 Oct 2025-25 Oct 2025 | 7D/6N | Ambon- Banda Sea-Ambon | $ 2,178/person | Open Trip |
26 Oct 2025- 30 Oct 2025 | 6D/5N | Ambon -Banda Sea-Ambon | 0 | Reserve |
31 Oct 2025 – 06 Nov 2025 | 7D/6N | Ambon-Banda Sea -Ambon | $ 6050 | Full Booked |
08 Nov 2025- 30 Nov 2025 | 23D/22N | Ambon-Banda Sea -Ambon | 0 | Full Booked |
03 Dec 2025 – 10 Dec 2025 | 8D/7N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
14 Dec 2025 – 21 Dec 2025 | 8D/7N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
22 Dec 2025 – 28 Dec 2025 | 7D / 6N | Sorong– Raja Ampat – Sorong | $ 6050 | Available For Charter |
30 Dec 2025 – 05 Jan 2026 | 7D / 6N | Sorong – Raja Ampat – Sorong | 0 | Full Booked |
DATE | LENGTH OF TRIP | EMBARK – DESTINATION – DISEMBARK | PRICE STARTING FROM | STATUS / TIME LIMIT |
---|---|---|---|---|
04 Jan 2026 – 10 Jan 2026 | 7D/6N | Sorong-Raja Ampat-Sorong | $ 6,050 | Available |
12 Jan 2026-19 jan 2026 | 8D/7N | Sorong-Raja Ampat-Sorong | $ 6,050 | Available |
21 Jan 2026-28 Jan 2026 | 8D/7N | Sorong-Raja Ampat-Sorong | $ 6,050 | Available |
30 Jan 2026 – 06 Feb 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | $ 6,050 | Available |
08 Feb 2026 – 15 Feb 2026 | 8D/7N | Sorong-Raja Ampat-Sorong | $ 6,050 | Available |
19 Feb 2026-23 Feb 2026 | 7D/6N | Sorong-Raja Ampat-Sorong | $ 6,050 | Available |
25 Feb 2026 – 04 Mar 2026 | 8D/7N | Sorong-Misool-sorong | $ 6,050 | Available |
06 Mar 2026 – 13 Mar 2026 | 8D / 7N | Sorong– Raja Ampat – Sorong | $ 6,050 | Available |
15 Mar 2026– 21 Mar 2026 | 7D / 6N | Sorong– Raja Ampat –Sorong | $ 6,050 | Available |
23 Mar 2026- 30 Mar 2026 | 8D/7N | Sorong-Raja Ampat-Sorong | $ 6,050 | Available |
02 Apr 2026-08 Apr 2026 | 7D/6N | Sorong –Raja Ampat-Sorong | $ 6,050 | Available |
10 Apr 2026-17 Apr 2026 | 8D / 7N | Sorong – Raja Ampat –sorong | $ 6,050 | Available |
19 Apr 2026– 26 Apr 2026 | 8D/7N | Sorong–Raja Ampat-Sorong | $ 6,050 | Available |
27 Apr 2026 – 06 May 2026 | 10D/9N | Sorong-Raja Ampat-Ambon | $ 6,050 | Available |
08 May 2026 – 17 May 2026 | 10D/9N | Ambon-Alor | $ 6,050 | Available |
19 May 2026 – 28 May 2026 | 10D/9N | Alor-Komodo | $ 6,050 | Available |
30 May 2026 – 06 Jun 2026 | 8D/7N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
08 Jun 2026-14 Jun 2026 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
18 Jun 2026– 23 Jun 2026 | 6D/5N | Labuanbajo-komodo-Labuanbajo | $ 6,050 | Available |
25 Jun 2026– 30 Jun 2026 | 6D/5N | Labuanbajo-komodo-Labuanbajo | $ 6,050 | Available |
02 Jul 2026– 07 Jul 2026 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
09 Jul 2026 – 15 Jul 2026 | 7D/6N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
17 Jul 2026 – 22 Jul 2026 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
24 Jul 2026-29 Jul 2026 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
31 Jul 2026 – 05 Aug 2026 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
07 Aug 2026 – 12 Aug 2026 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
14 Aug 2026-21 Aug 2026 | 8D/7N | Labuanbajo-komodo-Labuanbajo | $ 6,050 | Available |
23 Aug 2026-28 Aug 2026 | 6D/5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
30 Aug 2026 – 04 Sep 2026 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
06 Sep 2026– 11 Sep 2026 | 6D / 5N | Labuanbajo-Komodo-Labuanbajo | $ 6,050 | Available |
15 Sep 2026-24 Sep 2026 | 10D/9N | Labuanbajo-Komodo-Alor | $ 6,050 | Available |
26 Sep 2026 – 05 Oct 2026 | 10D/9N | Alor-Ambon | $ 6,050 | Available |
08 Oct 2026 – 15 Oct 2026 | 8D / 7N | Ambon-banda Sea- Ambon | $ 6,050 | Available |
17 Oct 2026-26 Oct 2026 | 10D/9N | Ambon Banda Sea-Ambon | $ 6,050 | Available |
28 Oct 2026 – 04 Nov 2026 | 8D/7N | Ambon-Banda Sea -Ambon | $ 6,050 | Available |
06 Nov 2026- 10 Nov 2026 | 8D/7N | Ambon-Banda Sea -Ambon | $ 6,050 | Available |
11 Nov 2026-18 Nov 2026 | 8D/7N | Ambon-Banda Sea-Ambon | $ 6,050 | Available |
21 Nov 2026 – 30 Nov 2026 | 10D/9N | Ambon – Misool – Sorong | $ 6,050 | Available |
03 Dec 2026 – 10 Dec 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | $ 6,050 | Available |
12 Dec 2026 – 17 Dec 2026 | 6D / 5N | Sorong – Raja Ampat – Sorong | $ 6,050 | Available |
21 Dec 2026 – 27 Dec 2026 | 7D / 6N | Sorong– Raja Ampat – Sorong | $ 6,050 | Available |
28 Dec 2026 – 02 Jan 2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | $ 6,050 | Available |
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Monday – Friday
09:00 – 18:00
Saturday
09:00 – 13:00
Indo Seamore @ 2024. All Rights Reserved
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Indo Seamore @ 2024. All Rights Reserved