Date | Lenght of Trip | Embark – Destination – Disembark | Status |
|---|---|---|---|
15 May 2026 -24 May 2026 | 10D/9N | AMBON-BANDA SEA -AMBON | Confirmed |
25 May 2026 -31 May 2026 | 6D/5N | CROSSING Ambon-LABUANBAJO | LOCKED |
01 Jun 2026- 13 Jun 2026 | 13DAYS | REPAIR MAST | LOCKED |
14 Jun 2026- 20 Jun 2026 | 7D/6N | KOMODO | Confirmed |
21 JUN 2026- 27 Jun 2026 | 7D/6N | KOMODO | Confirmed |
02 JuL 2026 – 07 Jul 2026 | 6D/5N | KOMODO | Confirmed |
10 Jul 2026 – 15 Jul 2026 | 6D/5N | KOMODO | Confirmed |
16 Jul 2026-21 Jul 2026 | 6D/5N | KOMODO | Confirmed |
21 jul 2026-26 Jul 2026 | 6D/5N | KOMODO | Confirmed |
29 Jul 2026 – 05 Aug 2026 | 8D/7N | KOMODO | Available |
07 Aug 2026- 11 Aug 2026 | 5D / 4N | KOMODO | Reserve |
12 Aug 2026-15 Aug 2026 | 4D/3N | KOMODO | Available |
16 Aug 2026 – 22 Aug 2026 | 7D / 6N | KOMODO | Confirmed |
23 Aug 2026-30Aug 2026 | 8D/7N | KOMODO-Sumbawa | Confirmed |
02 Sep 2026 – 07 Sep 2026 | 6D/5N | KOMODO | Confirmed |
13 Sep 2026 – 22 Sep 2026 | 10D / 9N | ALOR-AMBON | Confirmed |
23 Sep 2026 -30 Sept 2026 | 8D / 7N | AMBON-Banda Sea-AMBON | Available |
01 Oct 2026-08 Oct 2026 | 8D/7N | Ambon-Banda Sea-AMBON | Confirmed |
09 Oct 2026-19 Oct 2026 | 11D/10N | Ambon-Banda sea-Misool | Open trip |
21 Oct 2026- 01 NOV 2026 | 12D/11N | SORONG-AMBON | Confirmed |
03 Nov 2026-09 Nov 2026 | 7D/6N | Ambon-Banda Sea -Ambon | Open trip |
11 Nov 2026-18 Nov 2026 | 8D/7N | Ambon-Banda sea-Ambon | Available |
19 Nov 2026 – 27 Nov 2026 | 9D/8N | Ambon – Banda Sea-Misool | Available |
29 Nov 2026 – 06 Dec 2026 | 8D / 7N | SORONG – Raja Ampat – Sorong | Reserve |
07 Dec 2026-14 Dec 2026 | 8D/7N | Sorong-Raja Ampat-Sorong | Available |
15 Dec 2026 – 23 Dec 2026 | 9D / 8N | Sorong – Raja Ampat – Sorong | Confirmed |
26 Dec 2026 – 02 Jan2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | confirmed |
Date | Lenght of Trip | Embark – Destination – Disembark | Status |
|---|---|---|---|
04 Jan 2027 – 11 Jan 2027 | 8D/7N | Sorong – Raja Ampat – Sorong | Reserve |
13 Jan 2027-21 jan 2027 | 9D/8N | Sorong-Raja Ampat-Sorong | confirmed |
23 Jan 2027 – 30 Jan 2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
31 Jan 2027-06 Feb 2027 | 7D/6N | DOCKING | |
08 FEB 2027-16 FEB 2027 | 9D8N | Sorong-Raja Ampat-Sorong | Available |
20 Feb 2027- 28 Feb 2027 | 9D / 8N | Sorong-Raja Ampat – Sorong | Reserve |
01 MAR 2027-08MAR 2027 | 8D/7N | Sorong – Misool – Sorong | Confirmed |
09 Mar 2027 – 14 Mar 2027 | IDUL FITRI | ||
15 Mar 2027 – 22 Mar 2027 | 8D / 7N | Sorong – Raja Ampat -Sorong | Confirmed |
24 Mar 2027- 31 Mar 2027 | 8D/7N | Sorong-Raja Ampat-Sorong | Available |
02 Apr 2027 – 10 Apr 2027 | 9D/8N | Sorong -Misool-Waisai-Sorong | Confirmed |
12 Apr 2027 – 20 Apr 2027 | 9D/8N | Sorong – Raja Ampat-sorong | Confirmed |
23 Apr 2027- 03 May 2027 | 11D/10N | Sorong-Raja Ampat-Sorong | Available |
05 May 2027 -14 May 2027 | 10D/9N | SORONG-MISOOL-AMBON | available |
15 May 2027 -23 May 2027 | 10D/9N | AMBON- ALOR | RESERVE |
29 May 2027- 05 Jun 2027 | 8D/7N | ALOR-KOMODO | Confirmed |
07 Jun 2027- 14 Jun 2027 | 8D/7N | KOMODO-SUMBAWA | available |
15 JUN 2027- 22 JUN 2027 | 8D/7N | SUMBAWA-KOMODO | available |
23 Jun 2027 – 30 Jun 2027 | 8D/7N | KOMODO-SUMBAWA | available |
01 Jul 2027 – 08 Jul 2027 | 8D/7N | SUMBAWA-KOMODO | Available |
09 Jul 2027-16 Jul 2027 | 8D/7N | KOMODO -SUMBAWA | Available |
17 Jul 2027-24 Jul 2027 | 8D/7N | SUMBAWA-KOMODO | Confirmed |
25 Jul 2027-31 Jul 2027 | 7D/6N | KOMODO | |
01 Aug 2027 – 07 Aug 2027 | 7D/6N | KOMODO | confirmed |
08 Aug 2027-14 Aug 2027 | 7D/6N | KOMODO | Reserve |
15 Aug 2027 – 21 Aug 2027 | 7D / 6N | KOMODO | confirmed |
22 Aug 2027 – 28 Aug 2027 | 7D/6N | KOMODO | confirmed |
29 Aug 2027 – 04 Sep 2027 | 7D / 6N | KOMODO | confirmed |
05 Sep 2027-10 Sep 2027 | 6D / 7N | KOMODO | confirmed |
12 Sep 2027-18 Sep 2027 | 7D/6N | KOMODO | confirmed |
21 Sep 2027 -30 Sept 2027 | 10D / 9N | ALOR-FORGOTTEN ISLAND-BANDA SEA-AMBON | Confirmed |
01 Oct 2027-12 Oct 2027 | 12D/11N | Ambon-sorong | confirmed |
12 Oct 2027-18 Oct 2027 | 7D6N | Sorong-Raja Ampat-Sorong | Available |
19 Oct 2027 – 30 OCT 2027 | 12D/11N | Sorong-Ambon | Confirmed |
01 NOV 2027-08 NOV 2027 | 8D/7N | AMBON-BANDA SEA –AMBON | Available |
10 NOV 2027-17 NOV 2027 | 8D/7N | AMBON-BANDA SEA-AMBON | Reserve |
19 Nov 2027- 26 Nov 2027 | 8D /7N | AMBON-BANDASEA-Ambon | Available |
04 Dec 2027 – 12 Dec 2027 | 9D / 8N | Sorong – Raja Ampat -Sorong | Reserve |
18 Dec 2027 – 25 Dec 2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
26 Dec 2027 -03 Jan 2028 | 9D/8N | Sorong-raja Ampat-Sorong | Reserve |
Date | Lenght of Trip | Embark – Destination – Disembark | Status |
|---|---|---|---|
08 Jan 2028 – 16 Jan 2028 | 9D/8N | Sorong – Raja Ampat – Sorong | RESERVE |
18 Jan 2028-25 jan 2028 | 8D/7N | Docking | |
27 Jan 2028 – 03 Jan 2028 | 8D / 7N | Sorong – Raja Ampat – Sorong | RESERVE |
05 FEB 2028-11 Feb 2028 | 9D/8N | Sorong-Raja Ampat-Sorong | Reserve |
14 Feb 2028 – 22 Feb 2028 | 9D/8N | Sorong- Raja Ampat – Sorong | Available |
24 Feb 2028– 02 Mar 2028 | 8D / 7N | Sorong- Raja Ampat – Sorong | Available |
04 MAR 2028-12 MAR 2028 | 8D/7N | Sorong – Misool – Sorong | Available |
14 Mar 2028 – 21 Mar 2028 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
22 Mar 2028 – 29 Mar 2028 | 8D / 7N | Sorong – Raja Ampat –Sorong | Available |
31 Mar 2028 – 06 Apr 2028 | 7D/6N | Sorong -Waisai-Sorong | Reserve |
08 Apr 2028-16 Apr 2028 | 9d8n | Sorong-Misool-Central-Sorong | Reserve |
18 Apr 2028 – 27 Apr 2028 | 10D/9N | Sorong – misool -Ambon | Available |
29 Apr 2028- 08 May 2028 | 10D/9N | Ambon-banda sea-Alor | Reserve |
11 May 2028 –20 May 2028 | 10D/09N | Alor-Komodo | available |
23 May 2028 –30 May 2028 | 8D/7N | Komodo -Sumbawa | available |
03 Jun 2028– 11 Jun 2028 | 10D/9N | Sumbawa-KOMODO | Reserve |
13 Jun 2028– 20 Jun 2028 | 8D/7N | KOMODO-SUMBAWA | available |
22 Jun 2028 – 29 Jun 2028 | 8D/7N | SUMBAWA-KOMODO | available |
01 Jul 2028 – 09 Jul 2028 | 9D/8N | KOMODO-SUMBAWA | RESERVE |
12 Jul 2028-19 Jul 2028 | 8D/7N | SUMBAWA-KOMODO | available |
22 Jul 2028-30 Jul 2028 | 9D/8N | KOMODO-SUMBAWA | Available |
01 Aug 2028 – 08 Aug 2028 | 8D/7N | SUMBAWA-KOMODO | Available |
10 Aug 2028 – 17 Aug 2028 | 8D / 7N | KOMODO-SUMBAWA | Available |
19 Aug 2028 – 26 Aug 2028 | 8D/7N | SUMBAWA-KOMODO | Available |
28 Aug 2028 – 04 Sep 2028 | 8D / 7N | KOMODO | Available |
06 Sep 2028 – 12 Sep 2028 | 7D / 6N | KOMODO | Available |
13 Sep 2028-18 Sep 2028 | 6D/5N | KOMODO | Available |
19 Sep 2028-24 sep 2028 | 6D5N | KOMODO | Available |
25 Sep 2028 – 04 Oct 2028 | 10D / 9N | KOMODO-ALOR | available |
06 Oct 2028-15 Oct 2028 | 10D/09N | ALOR-AMBON | RESERVE |
18 Oct 2028 – 25 OCT 2028 | 8D/7N | Ambon-Banda Sea-Ambon | Reserve |
27 Oct 2028-07 NOV 2028 | 12D/11N | AMBON-MISOOL-SORONG | RESERVE |
09 Nov 2028– 16 Nov 2028 | 8D /7N | SORONG-RAJA AMPAT-SORONG | Available |
18 Nov 2028 – 25 Nov 2028 | 8D/7N | SORONG-RAJA AMPAT-SORONG | Available |
27 Nov 2028 – 04 Dec 2028 | 8D/7N | SORONG – Raja Ampat– Sorong | available |
06 Dec 2028-13 Dec 2028 | 8D/7N | Sorong-Raja Ampat-Sorong | Available |
15 Dec 2028 – 22 Dec 2028 | 8D / 7N | Sorong – Raja Ampat – Sorong | available |
24 Dec 2028 -01 Jan 2029 | 9D/8N | Sorong-raja Ampat-Sorong | Reserve |
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Monday – Friday
09:00 – 18:00
Saturday
09:00 – 13:00
Indo Seamore @ 2024. All Rights Reserved
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Indo Seamore @ 2024. All Rights Reserved