Date | Lenght of Trip | Embark – Destination – Disembark | Status |
---|---|---|---|
17 Apr 2025 – 24 Apr 2025 | 8D/7N | Sorong – Raja Ampat-sorong | CONFIRMED |
26 Apr 2025- 03 May 2025 | 8D/7N | Sorong-RAJA AMPAT-Sorong | confirmed |
05 May 2025 –14 May 2025 | 10D/9N | Sorong-Misool-Ambon | Available |
16 May 2025 – 25 May 2025 | 10D/9N | Ambon-Alor | Available |
27 May 2025 – 03 Jun 2025 | 8D/7N | ALOR- KOMODO | Available |
04 Jun 2025– 09 Jun 2025 | 6D/5N | KOMODO | Available |
10 JUN 2025-15 JUN 2025 | 6D5N | KOMODO | available |
16 JUN 2025- 21 JUN 2025 | 6D/5N | KOMODO | Available |
23 Jun 2025-29 Jun 2025 | 7D/6N | KOMODO | Available |
01 Jul 2025 – 08 Jul 2025 | 8D/7N | KOMODO-SUMBAWA | CONFIRMED |
10 Jul 2025 – 17 Jul 2025 | 8D/7N | SUMBAWA-KOMODO | Confirmed |
19 Jul 2025-24 jul 2025 | 6D/5N | KOMODO | confirmed |
25 Jul 2025-29 Jul 2025 | 5D/4N | KOMODO-SANGEANG-KOMODO | confirmed |
30 Jul 2025 – 03 Aug 2025 | 5D/4N | KOMODO-SANGEANG-KOMODO | confirmed |
03 Aug 2025– 09 Aug 2025 | 7D / 6N | KOMODO | Confirmed |
10 Aug 2025 – 15 Aug 2025 | 6D / 5N | KOMODO | Reserve |
16 Aug 2025 – 22 Aug 2025 | 7D/6N | KOMODO | Confirmed |
23 Aug 2025-28 Aug 2025 | 6D/5N | KOMODO | Confirmed |
29 Aug 2025 – 03 Sep 2025 | 6D / 5N | KOMODO | Confirmed |
05 Sep 2025 – 09 Sep 2025 | 5D / 4N | KOMODO | Confirmed |
12 Sep 2025-17 sep 2025 | 6D/5N | KOMODO | Confirmed |
19 Sep 2025 – 24 Sep 2025 | 6D / 5N | KOMODO | Reserve |
29 Sep 2025-08 Oct 2025 | 10D/9N | Alor-Forgotten Island-Banda sea-Ambon | Confirmed |
11 Oct 2025-17 Oct 2025 | 7D/6N | Ambon-LUCIPARA – Banda Sea-Ambon | Confirmed |
22 Oct 2025 – 02 Nov 2025 | 12D/11N | Sorong-Buano-Obi-Ambon | Confirmed |
07 NOV 2025- 18 NOV 2025 | 12D/11N | Ambon-Buano-Obi-Waisai-Sorong | Confirmed |
19 Nov 2025– 26 Nov 2025 | 8D /7N | Sorong-Raja Ampat-Sorong | Confirmed |
28 Nov 2025 – 03 Dec 2025 | 7D/6N | Sorong – Raja Ampat– Sorong | available |
05 Dec 2025 – 14 Dec 2025 | 9D / 8N | Sorong – Raja Ampat – Sorong | Reserve |
15 Dec 2025 – 22 Dec 2025 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed |
26 Dec 2025 -02 Jan 2026 | 8D/7N | Sorong-raja Ampat-Sorong | Available |
Date | Lenght of Trip | Embark – Destination – Disembark | Status |
---|---|---|---|
4 Jan 2026 – 11 Jan 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | reserve |
18 Jan 2026 – 23 Jan 2026 | 6D/5N | Sorong – Raja Ampat – Sorong | Confirmed |
24 Jan 2026– 04 Feb 2026 | 10D/9N | Sorong-Raja ampat-Sorong | Available |
05 Feb 2026 – 12 Feb 2026 | 8D / 7N | DOCKING | |
15 Feb 2026 – 21 Feb 2026 | 7D/6N | Sorong- Raja Ampat – Sorong | Confirmed |
23 Feb 2026– 02 Mar 2026 | 8D / 7N | Sorong– Raja Ampat – Sorong | Available |
04 MAR 2026-11 MAR 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | reserve |
12 Mar 2026 –19 Mar 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available |
20 Mar 2026 –27 Mar 2026 | 8D / 7N | Sorong – Raja Ampat –Sorong | RESERVE |
29 Mar 2026 – 05 Apr 2026 | 8D / 7N | Sorong – Raja Ampat – sorong | Available |
07 Apr 2026 – 16 Apr 2026 | 10D/9N | Sorong –Raja Ampat-Sorong | RESERVE |
17 Apr 2026 – 24 Apr 2026 | 8D/7N | Sorong – Raja Ampat—sorong | reserve |
26 Apr 2026- 03 May 2026 | 8D/7N | Sorong-Raja Ampat Sorong | reserve |
06 May 2026 -13 May 2026 | 8D/7N | Sorong-Raja Ampat -Sorong | Available |
15 May 2026 –24May 2026 | 10D/9N | Sorong-Raja Ampat-Ambon | Available |
25 May 2026 – 02 Jun 2026 | 9D/8N | Ambon-Forgotten island-Alor | Available |
07 Jun 2026– 16 Jun 2026 | 10D/9N | Alor- Komodo | Available |
18 Jun 2026– 24 Jun 2026 | 7D/6N | KOMODO-SUMBAWA | Available |
25 JUN 2026- 01 Jul 2026 | 7D/6N | SUMBAWA-KOMODO | Available |
02 JuL 2026 – 07 Jul 2026 | 6D/5N | KOMODO | RESERVE |
09 Jul 2026 – 15 Jul 2026 | 7D/6N | KOMODO | Available |
17 Jul 2026-24 Jul 2026 | 8D/7N | KOMODO-SUMBAWA | Available |
26 Jul 2026 – 02 Aug 2026 | 8D/7N | SUMBAWA-KOMODO | RESERVE |
06 Aug 2026– 13 Aug 2026 | 8D / 7N | KOMODO SUMBAWA | RESERVE |
15 Aug 2026 – 22 Aug 2026 | 8D / 7N | SUMBAWA-KOMODO | Available |
24 Aug 2026-31Aug 2026 | 8D/7N | KOMODO-SUMBAWA | Available |
01 Sep 2026 – 08 Sep 2026 | 8D / 7N | SUMBAWA-KOMODO | Available |
11 Sep 2026 – 20 Sep 2026 | 10D / 9N | KOMODO-ALOR | RESERVE |
24 Sep 2026 – 03 Oct 2026 | 10D / 9N | Alor-forgotten island-Banda Sea | RESERVE |
05 Oct 2026-12 Oct 2026 | 8D7N | Ambon-Banda Sea-Ambon | available |
18 Oct 2026- 19 NOV 2026 | 24D/22N | Ambon-SORONG-Ambon | Confirmed |
22 Nov 2026 – 01 Dec 2026 | 10D/9N | Ambon – Banda Sea-Misool | Available |
04 Dec 2026 – 12 Dec 2026 | 9D / 8N | SORONG – CENTRAL+MISOOL– Sorong | RESERVE |
14 Dec 2026 – 23 Dec 2026 | 10D / 9N | Sorong – Raja Ampat – Sorong | Available |
26 Dec 2026 – 02 Jan2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Open trip |
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Monday – Friday
09:00 – 18:00
Saturday
09:00 – 13:00
Indo Seamore @ 2024. All Rights Reserved
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Indo Seamore @ 2024. All Rights Reserved