| Date | Lenght of Trip | Embark – Destination – Disembark | Status | 
|---|---|---|---|
| 29 Aug  2025 – 03 Sep 2025 | 6D / 5N | KOMODO | Confirmed | 
| 05 Sep 2025 – 09 Sep 2025 | 5D / 4N | KOMODO | Confirmed | 
| 12 Sep 2025-17 sep 2025 | 6D/5N | KOMODO | Confirmed | 
| 19 Sep 2025 – 24 Sep 2025 | 6D / 5N | KOMODO | Confirmed | 
| 28 Sep  2025-07 Oct 2025 | 10D/9N | Alor-Forgotten Island-Banda sea-Ambon | Confirmed | 
| 11 Oct 2025-17 Oct 2025 | 7D/6N | Ambon-LUCIPARA – Banda Sea-Ambon | Confirmed | 
| 22 Oct 2025 – 02 Nov 2025 | 12D/11N | Sorong-Buano-Obi-Ambon | Confirmed | 
| 07 NOV 2025- 18 NOV 2025 | 12D/11N | Ambon-Buano-Obi-Waisai-Sorong | Confirmed | 
| 19 Nov  2025– 26 Nov 2025 | 8D /7N | Sorong-Raja Ampat-Sorong | Confirmed | 
| 28 Nov 2025 – 04 Dec 2025 | 8D/7N | Sorong – Raja Ampat– Sorong | Available | 
| 06 Dec 2025 – 14 Dec 2025 | 8D / 7N | Sorong  – Raja Ampat – Sorong | Available | 
| 15 Dec 2025 – 22 Dec 2025 | 8D / 7N | Sorong – Raja Ampat – Sorong | Confirmed | 
| 28 Dec 2025 -03 Jan 2026 | 7D/6N | Sorong-raja Ampat-Sorong | Confirmed | 
| Date | Lenght of Trip | Embark – Destination – Disembark | Status | 
|---|---|---|---|
| 6 Jan 2026 – 17 Jan 2026 | 12D/11N | Sorong – Raja Ampat – Sorong | CONFIRMED | 
| 18 Jan 2026 – 23 Jan 2026 | 6D/5N | Sorong – Raja Ampat – Sorong | Confirmed | 
| 25 Jan 2026– 03 Feb  2026 | 10D/9N | Sorong-Raja ampat-Sorong | Available | 
| 05 Feb 2026 – 12 Feb 2026 | 8D / 7N | DOCKING | |
| 15 Feb 2026 – 21 Feb 2026 | 7D/6N | Sorong-   Raja Ampat  – Sorong | Confirmed | 
| 23 Feb 2026– 02 Mar 2026 | 8D / 7N | Sorong– Raja Ampat – Sorong | Available | 
| 04 MAR 2026-11 MAR 2026 | 8D/7N | Sorong – Raja Ampat – Sorong | Available | 
| 12 Mar 2026 –19 Mar 2026 | 8D / 7N | Sorong – Raja Ampat – Sorong | Available | 
| 20 Mar 2026 –27 Mar 2026 | 8D / 7N | Sorong – Raja Ampat –Sorong | RESERVE | 
| 29 Mar 2026 – 05 Apr 2026 | 8D / 7N | Sorong  – Raja Ampat – sorong | Confirmed | 
| 07 Apr 2026 – 16 Apr 2026 | 10D/9N | Sorong –Raja Ampat-Sorong | Open trip | 
| 17 Apr 2026 – 24  Apr 2026 | 8D/7N | Sorong – Raja Ampat—sorong | Reserve | 
| 26 Apr 2026- 03 May  2026 | 8D/7N | Sorong-Raja Ampat Sorong | Confirmed | 
| 05 May 2026 -14 May 2026 | 10D/9N | Sorong-misool-banda sea -Ambon | Available | 
| 15 May 2026 –24 May 2026 | 10D/9N | AMBON-BANDA SEA -AMBON | RESERVE | 
| 26 May 2026 – 04 Jun 2026 | 10D/9N | Ambon-Forgotten island-Alor | Available | 
| 06 Jun 2026– 13 Jun 2026 | 8D/7N | Alor- Komodo | Available | 
| 15 Jun 2026– 22 Jun 2026 | 8D/7N | KOMODO-SUMBAWA | Confirmed | 
| 24 JUN 2026- 01 Jul 2026 | 8D/7N | SUMBAWA-KOMODO | Confirmed | 
| 02 JuL 2026 – 07 Jul 2026 | 6D/5N | KOMODO | CONFIRMED | 
| 10 Jul 2026 – 15 Jul 2026 | 6D/5N | KOMODO | CONFIRMED | 
| 17 Jul 2026-24 Jul 2026 | 8D/7N | KOMODO | Available | 
| 26 Jul 2026 – 02 Aug 2026 | 8D/7N | KOMODO-SUMBAWA | RESERVE | 
| 06 Aug 2026– 13 Aug 2026 | 8D / 7N | SUMBAWA-KOMODO | Available | 
| 16 Aug 2026 – 22 Aug 2026 | 7D / 6N | KOMODO | Confirmed | 
| 24 Aug 2026-31Aug 2026 | 8D/7N | KOMODO | Available | 
| 01 Sep  2026 – 08 Sep 2026 | 8D / 7N | KOMODO | Available | 
| 11 Sep 2026 – 20 Sep 2026 | 10D / 9N | KOMODO-ALOR | AVAILABLE | 
| 22 Sep 2026 – 03 Oct 2026 | 12D / 11N | Alor-forgotten island-Banda Sea | Reserve | 
| 05 Oct  2026-12 Oct 2026 | 8D7N | Ambon-Banda Sea-Ambon | RESERVE | 
| 18 Oct 2026- 19 NOV 2026 | 24D/22N | Ambon-SORONG-Ambon | Confirmed | 
| 22 Nov 2026 – 01 Dec 2026 | 10D/9N | Ambon – Banda Sea-Misool | Reserve | 
| 06 Dec 2026 – 13 Dec 2026 | 8D / 7N | SORONG  – Raja Ampat – Sorong | Reserve | 
| 14 Dec 2026 – 23 Dec 2026 | 10D / 9N | Sorong – Raja Ampat – Sorong | RESERVE | 
| 26 Dec 2026 – 02 Jan2027 | 8D / 7N | Sorong – Raja Ampat – Sorong | Open trip | 
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Monday – Friday
09:00 – 18:00
Saturday
09:00 – 13:00
Indo Seamore @ 2024. All Rights Reserved
Jl. Batas Dukuh Sari Gg.Curik No.11, Pedungan, Denpasar – Bali
Indo Seamore @ 2024. All Rights Reserved